Thabo matlab biography
Thabo matlab biography
Thabo matlab biography format.
Thabo Matlaba
South African soccer player
| Date of birth | () 13 December (age37) | ||
|---|---|---|---|
| Place of birth | Tembisa, South Africa | ||
| Height | m (5ft 7in) | ||
| Position(s) | Left-back | ||
Current team | Royal AM | ||
| Number | 14 | ||
| Leicester City (South Africa) | |||
| Mighty Tigers | |||
| M Tigers | |||
| Years | Team | Apps | (Gls) |
| – | Free State Stars | 33 | (3) |
| – | Orlando Pirates | (9) | |
| – | Black Leopards | 24 | (1) |
| – | Swallows | 40 | (0) |
| – | Royal AM | 61 | (4) |
| – | South Africa | 29 | (1) |
| *Club domestic league appearances and goals, correct as of 15 June ‡ National team caps and goals, correct as of 12 November | |||
Thabo "Festival" Matlaba (born 13 December ) is a South African professional association footballer who plays as a left-back for Premier Soccer League club Royal AM.
He is known for his long range shots with both his feet. Although he plays mostly as a left back, Matlaba is naturally right-footed.
International career
Matlaba made his d